São 6 candidatos que disputam a cadeira da prefeitura e 314 que concorrem à câmara municipal
![]() |
| Foto: Prefeitura de Cotia |
Seis candidatos disputam a cadeira da Prefeitura de Cotia nas eleições deste ano. Para o cargo de vereador, são 314 candidatos. Os dados constam no site do Tribunal Superior Eleitoral (TSE). As eleições ocorrem neste domingo (6).
Cotia e Cia traz a lista com os nomes, os números de urna e os partidos de cada um dos candidatos a prefeito (veja abaixo). Até o dia da votação pode haver mudança nas listas dos candidatos. Essa reportagem consta com dados do TSE disponíveis até as 14h44 desta segunda-feira (1º/10).
CONFIRA ABAIXO OS CANDIDATOS A PREFEITURA
| Nome do candidato | Partido | Número de urna | Situação |
| ADILSON LIMA | DC | 27 | Concorrendo |
| ÂNGELA MALUF | PSD | 55 | Concorrendo |
| CIDA AIRES | PSOL | 50 | Concorrendo |
| DANILO RAMOS | PRD | 25 | Concorrendo |
| FERNANDO CONFIANCA | NOVO | 30 | Concorrendo |
| WELINGTON FORMIGA | PDT | 12 | Concorrendo |
LEGISLATIVO
Em vez de 15, como é atualmente, a Câmara de Cotia passará a ter 17 vereadores a partir de 2025. Todos serão eleitos nas eleições do próximo dia 6 de outubro.
De acordo com artigo 29 da Constituição Federal, Cotia poderia ter até 21 vereadores, já que o número de habitantes da cidade está entre 160 mil e 300 mil – segundo o Censo 2022 do IBGE, a cidade tem hoje 273.640 moradores.
Confira abaixo os candidatos a vereador do município:
| Nome do candidato | Partido | Número de urna | Situação |
| ABRAÃO JANE | UNIÃO | 44888 | Concorrendo |
| ADRIANA BRITO | UNIÃO | 44045 | Concorrendo |
| AFONSO DO SOCIAL | PODE | 20200 | Concorrendo |
| AFONSO JUNIOR | PL | 22789 | Concorrendo |
| AILTON JUNIOR | PSD | 55999 | Concorrendo |
| ALAN GIANNETTI | UNIÃO | 44044 | Concorrendo |
| ALCIDES ESQUISITO | MOBILIZA | 33333 | Concorrendo |
| ALEMÃO DA MADEREIRA | UNIÃO | 44123 | Concorrendo |
| ALESSANDRA ALVES | MOBILIZA | 33000 | Concorrendo |
| ALESSANDRA FELISARDO | REDE | 18000 | Concorrendo |
| ALEX BRASIL | NOVO | 30000 | Concorrendo |
| ALEX REIS | MDB | 15456 | Concorrendo |
| ALEXANDRE FROTA | PDT | 12123 | Concorrendo |
| ALINE ALVES | AGIR | 36212 | Concorrendo |
| ALMIR DO MILHO | PT | 13112 | Concorrendo |
| ALMIR RODRIGUES | PL | 22123 | Concorrendo |
| AMANDA ASSUNÇÃO | SOLIDARIEDADE | 77452 | Concorrendo |
| AMANDA PEREIRA | PT | 13120 | Inapto |
| AMIGAÇO DO POVO | PMB | 35111 | Concorrendo |
| ANA FRANCHINI | REPUBLICANOS | 10070 | Concorrendo |
| ANDRÉ RECO | PDT | 12224 | Concorrendo |
| ANDRÉA AMADA | PDT | 12555 | Concorrendo |
| ANDRÉA JESUS | PRD | 25112 | Concorrendo |
| ANGELA DO VILA CLARA | AVANTE | 70789 | Concorrendo |
| ANGELA SERRANO | MOBILIZA | 33003 | Concorrendo |
| ANTONIA CRISTINA | UNIÃO | 44250 | Concorrendo |
| ARAPINHA | UNIÃO | 44567 | Concorrendo |
| ARI SUSPENSÃO | PRD | 25025 | Concorrendo |
| ARILDO GOMES | SOLIDARIEDADE | 77123 | Concorrendo |
| BATATA DA BORRACHARIA | AGIR | 36333 | Concorrendo |
| BETO FRANÇA | PP | 11777 | Concorrendo |
| BIBI LUZ | UNIÃO | 44244 | Concorrendo |
| BIRIBA DOLA | PP | 11100 | Concorrendo |
| BOLACHINHA | AGIR | 36555 | Concorrendo |
| BOY BRASIL | PMB | 35222 | Concorrendo |
| BRUNO SIQUEIRA | MDB | 15123 | Concorrendo |
| BUIU DO LEONOR | MOBILIZA | 33999 | Concorrendo |
| CABO GIVALDO | MOBILIZA | 33611 | Concorrendo |
| CACINHO MACÁRIO | UNIÃO | 44444 | Concorrendo |
| CADEIRANTE APARECIDO | REDE | 18018 | Concorrendo |
| CAIO REIS | PL | 22777 | Concorrendo |
| CAMARADA JOELITO | PSOL | 50613 | Concorrendo |
| CARECA | PP | 11111 | Concorrendo |
| CARLA MULHERES DE TODAS LUTAS | PSOL | 50150 | Concorrendo |
| CARLA SOUSA | PODE | 20789 | Concorrendo |
| CARLITO GOUVEIA | PT | 13024 | Inapto |
| CARLOS BILA | PP | 11789 | Concorrendo |
| CARLOS DO MORRO | PODE | 20120 | Concorrendo |
| CARMEN DI PUCCI | PRTB | 28888 | Concorrendo |
| CARMO VIEIRA | REPUBLICANOS | 10007 | Concorrendo |
| CATIA | PMB | 35444 | Concorrendo |
| CÁTIA BRAGAIA | PSD | 55069 | Concorrendo |
| CEARA DO ATALAIA | PSOL | 50123 | Concorrendo |
| CELSO ITIKI | PSD | 55123 | Concorrendo |
| CELSO PRETO | AGIR | 36055 | Concorrendo |
| CHARLES PADEIRO | PT | 13654 | Inapto |
| CHICO MARIN | PL | 22111 | Concorrendo |
| CIDA COSTA | PP | 11464 | Concorrendo |
| CIDA MARIA | PODE | 20720 | Concorrendo |
| CINTIA DO CAPUTERA | UNIÃO | 44321 | Concorrendo |
| CLAUDINHA DO MIRANTE | PRTB | 28123 | Concorrendo |
| CLEMILSON SOUZA | REPUBLICANOS | 10190 | Concorrendo |
| COWBOY | PMB | 35200 | Concorrendo |
| CRIS DUARTE | PSB | 40444 | Concorrendo |
| CRIS OLIVEIRA | PSD | 55777 | Concorrendo |
| CRISTIANO DIREITA COTIA | PRD | 25222 | Inapto |
| DADO | PP | 11011 | Concorrendo |
| DALLA REIS | REPUBLICANOS | 10030 | Concorrendo |
| DANDA DANDS | PSB | 40200 | Concorrendo |
| DANI BELEZURA | PSD | 55000 | Concorrendo |
| DANIELA SANTOS | AGIR | 36912 | Concorrendo |
| DANILO CATEQUISTA | PSD | 55778 | Concorrendo |
| DANTE NOVENTA | PODE | 20090 | Concorrendo |
| DÁRIO BRITO | PP | 11400 | Concorrendo |
| DAVID BRENNÁ BODÃO | AGIR | 36082 | Concorrendo |
| DÉBORA CRISTINA | REPUBLICANOS | 10111 | Concorrendo |
| DEBORA FONSECA | PDT | 12456 | Concorrendo |
| DEISE ROCHA | DC | 27277 | Concorrendo |
| DEIVID BRITO | MOBILIZA | 33789 | Concorrendo |
| DEJAILSON | PDT | 12612 | Concorrendo |
| DEMILSON BAIXINHO | REDE | 18060 | Concorrendo |
| DÊRINHA | AGIR | 36345 | Concorrendo |
| DINHO DO BAR | MDB | 15515 | Concorrendo |
| DIONISIO COCA | DC | 27123 | Concorrendo |
| DITO MENDES | PT | 13013 | Concorrendo |
| DJ ADÉLIO | PRTB | 28999 | Concorrendo |
| DJGG - JEFFERSON | MDB | 15888 | Concorrendo |
| DORA TSCHIRNER | MOBILIZA | 33645 | Concorrendo |
| DR CASTOR ANDRADE | PDT | 12345 | Concorrendo |
| DR DANIEL CAMARGO | PL | 22022 | Concorrendo |
| DR ERASMO BORGES | PSB | 40055 | Concorrendo |
| DR MARCEL MUSCAT | PL | 22555 | Concorrendo |
| DR SILVIO CABRAL | PSD | 55013 | Concorrendo |
| DR. FREITAS JÚNIOR | PSD | 55055 | Concorrendo |
| DR. TIAGO FONTANA | SOLIDARIEDADE | 77333 | Concorrendo |
| DRA CONCEIÇÃO RALO | PL | 22014 | Concorrendo |
| DRA LUCIANA GASTON | NOVO | 30888 | Concorrendo |
| DRA NATASHA | AVANTE | 70700 | Concorrendo |
| DRA SILVIA CURSINO | PDT | 12180 | Inapto |
| DRA SOLANGE AROEIRA | PDT | 12500 | Concorrendo |
| DRA VERÔNICA RAQUEL | PODE | 20000 | Concorrendo |
| DRA VIVIANE GIBULO | PP | 11700 | Concorrendo |
| DRA. EDNA VALADÃO | MDB | 15333 | Concorrendo |
| DRA. LUCIANA FEDERIGHI | PODE | 20123 | Concorrendo |
| DRI MIRAMONTES | SOLIDARIEDADE | 77077 | Concorrendo |
| DUDU FERRARI | PSB | 40194 | Inapto |
| ED CARLOS | PP | 11444 | Concorrendo |
| EDILENE DOS MENDES | SOLIDARIEDADE | 77017 | Concorrendo |
| EDUARDO NASCIMENTO | PSB | 40123 | Concorrendo |
| EDVALDO RATINHO | PRTB | 28000 | Concorrendo |
| EDY SANTOS | PODE | 20520 | Concorrendo |
| EIGNO RUAS | REPUBLICANOS | 10222 | Concorrendo |
| ELAINE RICARTE | PP | 11021 | Concorrendo |
| ELISANGELA CORREIA | PSOL | 50100 | Concorrendo |
| ELIVANIA SANTOS | AGIR | 36456 | Concorrendo |
| ELIZEU SERRALHEIRO | PL | 22244 | Concorrendo |
| ENFERMEIRO JAMER | PODE | 20222 | Concorrendo |
| ENGENHEIRO MARCIO | DC | 27777 | Concorrendo |
| ERICO OLIVEIRA | PSB | 40004 | Concorrendo |
| ESQUERDA | SOLIDARIEDADE | 77300 | Concorrendo |
| EVANDRO AVILLA | PRD | 25777 | Inapto |
| EVERTON PEREIRA | PRTB | 28468 | Concorrendo |
| FABIANA TOLEDO | PRD | 25220 | Concorrendo |
| FARIAS FAZ | AVANTE | 70234 | Concorrendo |
| FARMACÊUTICO ISRAEL MURAKAMI | PSD | 55155 | Concorrendo |
| FELIPE CINTRA | PODE | 20020 | Concorrendo |
| FELIPE VARIEDADE | PP | 11000 | Concorrendo |
| FERNANDO GUEDES | PDT | 12021 | Concorrendo |
| FERNANDO JÃO | SOLIDARIEDADE | 77555 | Concorrendo |
| FERNANDO SILVA | PL | 22456 | Concorrendo |
| FLAVINHO COTIA | NOVO | 30333 | Concorrendo |
| FORMIGUINHA | PSD | 55255 | Concorrendo |
| FRAN CARVALHO | PRD | 25133 | Concorrendo |
| FRE | REPUBLICANOS | 10555 | Concorrendo |
| GABRIEL PEREIRA | PDT | 12333 | Concorrendo |
| GENIVAL SANTOS | SOLIDARIEDADE | 77456 | Concorrendo |
| GEOVANNA ANDRADE | SOLIDARIEDADE | 77890 | Concorrendo |
| GI LIMA | DC | 27000 | Concorrendo |
| GILBERTO BOMBA | PRD | 25250 | Concorrendo |
| GILDÃO | PSOL | 50011 | Concorrendo |
| GORDO DO PANORAMA | PSD | 55666 | Concorrendo |
| GU REIS | AVANTE | 70778 | Concorrendo |
| GUARDA DOURADO | PDT | 12153 | Concorrendo |
| GUARDA TONINHO | AVANTE | 70144 | Concorrendo |
| GUILHERME ARAGÃO | PMB | 35333 | Concorrendo |
| HELENA CRUZ | UNIÃO | 44777 | Concorrendo |
| HELTON | PSD | 55456 | Concorrendo |
| HELVES RAMOS | PODE | 20100 | Concorrendo |
| HERMANO SILVA | PODE | 20333 | Concorrendo |
| HERNANE | PP | 11888 | Concorrendo |
| ÍCARO MARTINEZ | UNIÃO | 44133 | Concorrendo |
| ILZA | PDT | 12007 | Concorrendo |
| IRACI HELENA | MDB | 15100 | Concorrendo |
| IRAN SOARES | UNIÃO | 44520 | Concorrendo |
| ISAIAS OLIVEIRA | UNIÃO | 44456 | Concorrendo |
| ISRAEL FAVARO | PP | 11333 | Concorrendo |
| IVANILDO SANTOS | REPUBLICANOS | 10444 | Concorrendo |
| J REIS | MDB | 15133 | Concorrendo |
| JACK NASCIMENTO | UNIÃO | 44578 | Concorrendo |
| JAIR COSTA | REDE | 18888 | Concorrendo |
| JEREMIAS DO COMÉRCIO | PRD | 25100 | Concorrendo |
| JHONATAN SENA | UNIÃO | 44666 | Concorrendo |
| JOANA BELINI | MDB | 15150 | Concorrendo |
| JOÃO DA MARMITA | AVANTE | 70022 | Concorrendo |
| JOÃO VEGAS | PRD | 25611 | Concorrendo |
| JOELMA DO ISIS | PL | 22255 | Concorrendo |
| JOHNY SANTOS | PL | 22222 | Concorrendo |
| JOSÉ BRASIL | PRD | 25000 | Concorrendo |
| JOSE FIRMINO | PC do B | 65012 | Concorrendo |
| JUAREZ MENDONÇA | PT | 13913 | Inapto |
| JULIANA RAPOSO | SOLIDARIEDADE | 77222 | Concorrendo |
| JULIO CESAR | PSOL | 50000 | Concorrendo |
| JULIO CEZAR | PT | 13228 | Concorrendo |
| JUNIOR PIRES | REPUBLICANOS | 10700 | Concorrendo |
| KATITA DO ESPORTE | REPUBLICANOS | 10012 | Concorrendo |
| LEANDRO PROTETOR | UNIÃO | 44111 | Concorrendo |
| LENA MARQUES | MOBILIZA | 33555 | Concorrendo |
| LETICIA ALECXA | PP | 11500 | Concorrendo |
| LINCOLN JUNIOR | REPUBLICANOS | 10000 | Concorrendo |
| LUCAS IMPÉRIO DO AÇO | MOBILIZA | 33111 | Concorrendo |
| LUCIANI DIELLO | PSD | 55500 | Concorrendo |
| LUCIANO CABEÇA | SOLIDARIEDADE | 77200 | Concorrendo |
| LUIS GUSTAVO NAPOLITANO | PSD | 55555 | Concorrendo |
| LUISÃO TINOCO | MOBILIZA | 33123 | Concorrendo |
| LUPY | AGIR | 36190 | Concorrendo |
| MAISA SANTANA | PRD | 25775 | Concorrendo |
| MAJOR RICARDO SECOMANDI | AVANTE | 70190 | Concorrendo |
| MANDATO COLETIVO FEMININO | PSB | 40040 | Concorrendo |
| MARCELA STIFLER | AVANTE | 70888 | Concorrendo |
| MARCELINHO LENHA | PDT | 12888 | Concorrendo |
| MARCIA TURASSI | PSD | 55888 | Concorrendo |
| MARCINHO PRATES | MOBILIZA | 33888 | Concorrendo |
| MARCOS FERNANDES | AGIR | 36123 | Concorrendo |
| MARCOS NENA | PDT | 12600 | Concorrendo |
| MARIA GORETI CAMARANO | PL | 22190 | Concorrendo |
| MARIA MATOS | PL | 22227 | Concorrendo |
| MARIA REGINA | PC do B | 65123 | Concorrendo |
| MARIANA AYOUB | PMB | 35135 | Concorrendo |
| MARIANA BIAGIO | PMB | 35035 | Concorrendo |
| MARISA COSTA | AGIR | 36036 | Concorrendo |
| MARLI DO JARDIM DAS OLIVEIRAS | PSB | 40166 | Concorrendo |
| MARQUINHO ARRUDA | SOLIDARIEDADE | 77190 | Concorrendo |
| MARQUINHO DO SOM | SOLIDARIEDADE | 77199 | Concorrendo |
| MARQUINHO SILVA | MDB | 15000 | Concorrendo |
| MATHEUS AMBROSIO | AGIR | 36000 | Concorrendo |
| MEIRE GILIARDI | PP | 11555 | Concorrendo |
| MILLA RIBEIRO | MOBILIZA | 33444 | Concorrendo |
| MUNIK SANTIAGO | REDE | 18100 | Concorrendo |
| NADIA | PSOL | 50055 | Concorrendo |
| NADJA SILVA | PRD | 25252 | Concorrendo |
| NEGA GILVANIA | PT | 13456 | Concorrendo |
| NICO COTIANO | MOBILIZA | 33100 | Concorrendo |
| NILDÃO | PSB | 40321 | Concorrendo |
| NILL DA SAÚDE | PRD | 25888 | Concorrendo |
| NIVALDO DO LAVAPÉS | AVANTE | 70133 | Concorrendo |
| NIVALDO PRADO | MOBILIZA | 33222 | Concorrendo |
| NOEMIA GAIA | PDT | 12000 | Concorrendo |
| OLYMPIA | PT | 13123 | Concorrendo |
| ORLANDO MOTOBOY | PRD | 25333 | Concorrendo |
| OSANAR PORCINO | AGIR | 36888 | Concorrendo |
| OSMAR MORAES | PMB | 35351 | Concorrendo |
| PASTOR FABIO RIBEIRO | PDT | 12512 | Concorrendo |
| PASTOR ROBERTINHO | PODE | 20777 | Concorrendo |
| PASTOR ROBERTO | PRD | 25123 | Concorrendo |
| PASTORA SANDRA FERREIRA | PODE | 20300 | Concorrendo |
| PAULA DAS ESCOLAS | MOBILIZA | 33631 | Concorrendo |
| PAULO BORGES | MDB | 15111 | Concorrendo |
| PAULO CRUZ | MDB | 15777 | Concorrendo |
| PAULO MINEIRÃO | UNIÃO | 44999 | Concorrendo |
| PAULO SERGIO | PMB | 35555 | Concorrendo |
| PAULO TOMAT | AVANTE | 70555 | Concorrendo |
| PEDRINHO SILVA | PV | 43123 | Concorrendo |
| PEDRO ALMEIDA | MOBILIZA | 33456 | Concorrendo |
| PEKA SANTOS | PDT | 12789 | Concorrendo |
| PIO SANTANA DO MEIO AMBIENTE | MDB | 15015 | Concorrendo |
| PR ALEXANDRE MORAIS | PSB | 40777 | Concorrendo |
| PRISCILA | PMB | 35777 | Inapto |
| PRISCILA GAGLIANO | PSB | 40333 | Concorrendo |
| PROF SONIA GOMES | PSB | 40400 | Concorrendo |
| PROF AGUINALDO | AVANTE | 70333 | Concorrendo |
| PROF DIGÃO | SOLIDARIEDADE | 77888 | Concorrendo |
| PROF OSMAR | REPUBLICANOS | 10100 | Concorrendo |
| PROFESSOR FREDSON | MDB | 15555 | Concorrendo |
| PROFESSOR JEFERSON FOLHA | PV | 43777 | Concorrendo |
| PROFESSOR JERRY | PSOL | 50555 | Concorrendo |
| PROFESSOR JOTA | PODE | 20555 | Concorrendo |
| PROFESSOR RAFAEL | PODE | 20111 | Concorrendo |
| PROFESSORA GI | AVANTE | 70212 | Concorrendo |
| PROFESSORA IRENE PRESTES | PSD | 55321 | Concorrendo |
| PROFESSORA MARCIA BUAVA | PL | 22100 | Concorrendo |
| PROFESSORA PRISCILA | PRD | 25555 | Concorrendo |
| PROFESSORA ROBERTA | PSOL | 50650 | Concorrendo |
| QUEZIA LIMA | MDB | 15244 | Concorrendo |
| RAFA SANTOS | PSB | 40100 | Concorrendo |
| RAFAEL | PSD | 55111 | Concorrendo |
| RAFAEL DANTAS | REPUBLICANOS | 10777 | Concorrendo |
| RAFINHA AGUIAR | PRD | 25999 | Concorrendo |
| RAIMUNDO TEODORO | AVANTE | 70014 | Concorrendo |
| RANAN SANTANA | MOBILIZA | 33500 | Concorrendo |
| REINALDO PEZÃO | SOLIDARIEDADE | 77258 | Concorrendo |
| RENATA BASCEGAS | AGIR | 36777 | Concorrendo |
| RENATA DO QUINZINHO | REPUBLICANOS | 10888 | Concorrendo |
| RENATO MORAES | PT | 13020 | Concorrendo |
| RITA CABELEIREIRA | MDB | 15500 | Concorrendo |
| ROBSON RODRIGUES | AGIR | 36977 | Concorrendo |
| ROBSON RUIVO | MDB | 15678 | Concorrendo |
| ROGERIO CORRÊA | REPUBLICANOS | 10999 | Concorrendo |
| ROGERIO LESSA RESPIRA COTIA | REDE | 18123 | Concorrendo |
| RONALDO ARAUJO | PP | 11123 | Concorrendo |
| RONALDO BOLA DE FOGO | AVANTE | 70123 | Concorrendo |
| ROSANA BARONESA | PRTB | 28017 | Concorrendo |
| ROSE TRINDADE | PP | 11222 | Concorrendo |
| RUDIANE FORMIGA | PDT | 12567 | Concorrendo |
| RUI GOMES | PSB | 40000 | Concorrendo |
| SAMUEL RICART GABRIEL NOVAES | MDB | 15444 | Concorrendo |
| SANDRINHO SANTOS | SOLIDARIEDADE | 77777 | Concorrendo |
| SANDRO LIMA | PRTB | 28028 | Concorrendo |
| SAULO CARRARO | PDT | 12012 | Concorrendo |
| SERAFIM | PSB | 40630 | Concorrendo |
| SERGINHO DA TERRA | PL | 22333 | Concorrendo |
| SERGINHO LUIZ | PSB | 40999 | Concorrendo |
| SERGIO FOLHA | PL | 22999 | Concorrendo |
| SEVERO BAR | PRD | 25444 | Concorrendo |
| SIDCLEY PEDROSO | PSOL | 50111 | Concorrendo |
| SIMONE OLIVEIRA | PL | 22018 | Concorrendo |
| SOLANGE RECICLAGEM | PT | 13333 | Inapto |
| SONIA MARQUES | PV | 43456 | Concorrendo |
| SORAIA BONINI PALUDO | PSOL | 50500 | Concorrendo |
| SORAIA DA FEIRA | SOLIDARIEDADE | 77111 | Concorrendo |
| SUELLEN GIBULO | REPUBLICANOS | 10333 | Concorrendo |
| TATI BONFIM | MDB | 15522 | Concorrendo |
| TEMISTO | PMB | 35000 | Concorrendo |
| TIM | PL | 22888 | Concorrendo |
| TODYNHA | PSB | 40888 | Concorrendo |
| TONINHO | AVANTE | 70777 | Concorrendo |
| TONINHO ELETRONICO | NOVO | 30030 | Concorrendo |
| TONINHO KALUNGA | PT | 13613 | Concorrendo |
| TORRELA | PRD | 25111 | Concorrendo |
| VALDINEIA | PMB | 35888 | Concorrendo |
| VELINHA | PMB | 35712 | Concorrendo |
| VICTOR GONÇALVES | PSD | 55222 | Concorrendo |
| VIGILANTE SILVIO | DC | 27222 | Concorrendo |
| VIRGINIA BERGARA | AVANTE | 70007 | Concorrendo |
| VITÃO | MOBILIZA | 33777 | Concorrendo |
| WALTER RAMOS | PMB | 35999 | Concorrendo |
| WALTINHO MEIRELLES | PT | 13000 | Concorrendo |
| WESLEY JESUS | PMB | 35123 | Concorrendo |
| WESLLEY SOBRINHO | SOLIDARIEDADE | 77999 | Concorrendo |
| WEVERTON CAVALCANTE | PDT | 12777 | Inapto |
| WILLIAM CAVERINHA | PSB | 40789 | Concorrendo |
| XAND NEGRÃO | PSB | 40456 | Concorrendo |
| YAGO BEZERRA | UNIÃO | 44555 | Concorrendo |
| ZE DO ROCK | PSOL | 50333 | Concorrendo |
| ZYDARA | NOVO | 30007 | Concorrendo |
